Isolated Pool Parameters
Note: Parameters for the Main Pool and Isolated Pools may be different
LCRO Pool Parameters (as of July 2023)
Asset | Reserve Factor (%) | Collateral Factor (%) | Close Factor (%) | Liquidation Penalty (%) | Base Rate (%) | Base Multiplier (%) | Kink Point (%) | Jump Multiplier (%) | Supply Cap | Borrow Cap |
---|---|---|---|---|---|---|---|---|---|---|
USDC | 10 | 70 | 50 | 10 | 0 | 12 | 80 | 100 | 0 | 0 |
USDT | 10 | 70 | 50 | 10 | 0 | 12 | 80 | 100 | 0 | 0 |
CRO | 10 | 60 | 50 | 10 | 0 | 15 | 70 | 100 | 0 | 0 |
LCRO | 15 | 70 | 50 | 10 | 3 | 25 | 60 | 200 | 0 | 0 |
ATOM | 15 | 60 | 50 | 10 | 3 | 25 | 60 | 100 | 0 | 0 |
LATOM | 15 | 70 | 50 | 10 | 3 | 25 | 60 | 200 | 0 | 0 |
LCRO Pool Parameters (as of July 2023)
Asset | Reserve Factor (%) | Collateral Factor (%) | Close Factor (%) | Liquidation Penalty (%) | Base Rate (%) | Base Multiplier (%) | Kink Point (%) | Jump Multiplier (%) | Supply Cap | Borrow Cap |
---|---|---|---|---|---|---|---|---|---|---|
USDC | 10 | 70 | 50 | 10 | 0 | 12 | 80 | 100 | 0 | 0 |
USDT | 10 | 70 | 50 | 10 | 0 | 12 | 80 | 100 | 0 | 0 |
CRO | 10 | 60 | 50 | 10 | 0 | 15 | 80 | 100 | 0 | 0 |
FER | 20 | 50 | 50 | 10 | 3 | 25 | 55 | 200 | 21. FER | 0 |
VNO | 20 | 50 | 50 | 10 | 3 | 25 | 55 | 200 | 2.8m VNO | 0 |
FUL | 20 | 50 | 50 | 10 | 3 | 25 | 55 | 200 | 13m FUL | 0 |
bCRO | 15 | 40 | 50 | 10 | 3 | 25 | 60 | 200 | 7m bCRO | 0 |
Last updated